Description
- Salisbury Class 2 Insulating gloves for live electrical work
- Meet ASTM D120 and IEC/EN 60903 standards
- All ASTM voltage classes available
- Dual coloured gloves, internal/external for easy inspection
- Straight Cuff (Bell Cuff and Contour Cuff also available)
- Sizes 7 – 12, including half sizes 8, 9, 10 & 11
- Natural rubber
Part # | Cuff Style | Working Voltage | ASTM Class | Size | Glove Colour | Length | ASTM Label Colour |
---|---|---|---|---|---|---|---|
E216YB-7 | Straight Cuff | 17kV | 2 | 7 | Yellow/Black | 16”/400mm | Yellow |
E216YB-8 | Straight Cuff | 17kV | 2 | 8 | Yellow/Black | 16”/400mm | Yellow |
E216YB-8H | Straight Cuff | 17kV | 2 | 8.5 | Yellow/Black | 16”/400mm | Yellow |
E216YB-9 | Straight Cuff | 17kV | 2 | 9 | Yellow/Black | 16”/400mm | Yellow |
E216YB-9H | Straight Cuff | 17kV | 2 | 9.5 | Yellow/Black | 16”/400mm | Yellow |
E216YB-10 | Straight Cuff | 17kV | 2 | 10 | Yellow/Black | 16”/400mm | Yellow |
E216YB-10H | Straight Cuff | 17kV | 2 | 10.5 | Yellow/Black | 16”/400mm | Yellow |
E216YB-11 | Straight Cuff | 17kV | 2 | 11 | Yellow/Black | 16”/400mm | Yellow |
E216YB-11H | Straight Cuff | 17kV | 2 | 11..5 | Yellow/Black | 16”/400mm | Yellow |
Correct Measurement & Fitting
- Measure the circumference of the palm of your hand
- Any increment over a full or half size will take you to the next full or half size
- Rubber gloves sizes are manufactured in inch (“) sizes
- Allow for cotton inner gloves
