Description
SAFETY FUSES TO SUIT 16 mm SWIVELS
Product Number | kN | kg | Colour |
RED-08017305 | 0.889 | 91 | Green/Black |
RED-08017405 | 1.112 | 113 | Blue/White |
RED-08017805 | 1.334 | 136 | Blue/Violet |
RED-08016905 | 2.001 | 204 | Blue/Yellow |
RED-08017205 | 2.668 | 272 | Orange/Black |
RED-08017505 | 2.891 | 295 | Brown/White |
RED-08017905 | 3.336 | 340 | Orange/Violet |
SAFETY FUSES TO SUIT 22 mm SWIVELS
Product Number | kN | kg | Colour |
RED-08018105 | 0.667 | 68 | Slate/Violet |
RED-08018305 | 0.890 | 91 | Orange/Green |
RED-08018005 | 1.112 | 113 | Blue/White |
RED-08017605 | 1.334 | 136 | Brown/Red |
RED-08018405 | 1.557 | 159 | Black/Green |
RED-08075305 | 1.779 | 181 | Blue/Black |
RED-08015805 | 2.002 | 204 | Blue/Yellow |
RED-08076505 | 2.224 | 227 | Orange/Red |
RED-08018505 | 2.446 | 249 | Blue/Green |
RED-08015005 | 2.669 | 272 | Orange/Black |
RED-08018605 | 2.891 | 295 | Slate/Green |
RED-08076005 | 3.114 | 318 | Orange/White |
RED-08075505 | 3.336 | 340 | Orange/Violet |
RED-08018705 | 3.781 | 386 | Red/Yellow |
RED-08018705 | 3.780 | 385 | Black/Yellow |
RED-08076605 | 4.003 | 408 | Orange/Yellow |
RED-08015705 | 4.448 | 454 | Green/White |
RED-08018905 | 4.893 | 499 | White/Yellow |
RED-08015205 | 5.338 | 544 | Brown/White |
RED-08019105 | 5.782 | 590 | Brown/Yellow |
RED-08074605 | 6.227 | 635 | Green/Red |
RED-08076905 | 6.672 | 680 | Green/Yellow |
RED-08019205 | 7.117 | 726 | Black/White |
RED-08019305 | 7.562 | 771 | Red/White |
RED-08017705 | 8.006 | 816 | Brown/Black |
SAFETY FUSES TO SUIT 33 mm SWIVELS
Product Number | kN | kg | Colour |
RED-08019405 | 8.451 | 862 | Violet/Black |
RED-08019505 | 8.895 | 907 | Slate/White |
RED-08019605 | 11.120 | 1134 | Violet/Green |
RED-08019705 | 13.344 | 1361 | Slate/Red |
RED-08076105 | 15.123 | 1542 | Blue/Yellow |
RED-08019805 | 17.792 | 1814 | Red/Yellow |
SAFETY FUSES TO SUIT 40 mm SWIVELS
Product Number | kN | kg | Colour |
RED-08019905 | 20.016 | 2041 | Slate/Yellow |
RED-08021305 | 22.240 | 2268 | Orange/Blue |
RED-008022105 | 24.464 | 2495 | Brown/Green |
RED-08024205 | 26.688 | 2721 | Blue/Brown |
RED-08024405 | 28.912 | 2948 | Red/Blue |
RED-08024505 | 31.136 | 3175 | Orange |
RED-08025505 | 33.360 | 3402 | Blue |
RED-08027905 | 35.584 | 3629 | Yellow |
RED-08028405 | 37.808 | 3855 | Slate |
SAFETY FUSES TO SUIT 60 mm SWIVELS
Product Number | kN | kg | Colour |
RED-08029205 | 40.032 | 4082 | Red |
RED-08029405 | 44.480 | 4536 | Green |
RED-08029605 | 53.376 | 5443 | White |
RED-08029705 | 62.272 | 6350 | Brown |
RED-08029720 | 82.288 | 8391 | Black |
RED-08075805 | 97.856 | 9978 | Yellow |